Roster
Position |
Player |
Salary |
F |
Toews, Jonathan | $10,500,000 |
Little, Bryan | $4,700,000 |
O'Reilly, Ryan | $7,500,000 |
Schenn, Brayden | $5,125,000 |
Strome, Ryan | $2,500,000 |
Marchessault, Jonathan | $750,000 |
Nelson, Brock | $2,500,000 |
Miller, J.T. | $2,625,000 |
Teravainen, Teuvo | $2,860,000 |
Hayes, Kevin | $2,600,000 |
Ehlers, Nikolaj | $1,594,000 |
Ho-Sang, Joshua | $1,076,000 |
Schmaltz, Nick | $1,542,000 |
Laine, Patrik | $3,575,000 |
Hischier, Nico | $3,775,000 |
Kerfoot, Alex | $1,137,000 |
D |
Goligoski, Alex | $5,475,000 |
Brodie, T.J. | $4,650,000 |
Montour, Brandon | $925,000 |
Provorov, Ivan | $1,744,000 |
Sergachev, Mikhail | $1,744,000 |
Butcher, Will | $3,775,000 |
G |
Elliott, Brian | $2,750,000 |
Price, Carey | $6,500,000 |
Greiss, Thomas | $3,333,000 |
Hutton, Carter | $1,125,000 |
Jarry, Tristan | $894,000 |
|
Salary: |
$87,274,000 |
|
D |
6 |
|
G |
5 |
|
F |
16 |
Lineup
Position |
Player |
Salary |
F |
Toews, Jonathan | $10,500,000 |
Little, Bryan | $4,700,000 |
Schenn, Brayden | $5,125,000 |
Marchessault, Jonathan | $750,000 |
Miller, J.T. | $2,625,000 |
Teravainen, Teuvo | $2,860,000 |
Laine, Patrik | $3,575,000 |
Hischier, Nico | $3,775,000 |
Kerfoot, Alex | $1,137,000 |
D |
Montour, Brandon | $925,000 |
Provorov, Ivan | $1,744,000 |
Sergachev, Mikhail | $1,744,000 |
Butcher, Will | $3,775,000 |
G |
Elliott, Brian | $2,750,000 |
Hutton, Carter | $1,125,000 |
|
Salary: |
$47,110,000 |
|
D |
4 |
|
G |
2 |
|
F |
9 |
Draft Picks
2018 |
Sam's round 2 |
Sam's round 5 |
AndrewA's round 1 |
AndrewA's round 3 |
AndrewA's round 4 |
2019 |
AndrewA's round 1 |
AndrewA's round 2 |
AndrewA's round 3 |
AndrewA's round 4 |
AndrewA's round 5 |
Banners